Update Date: 01/07/2025
Effective Date: 01/07/2025
Official URL: https://www.lmc.vn/legal/fw-price-list-1-0
This Price List is incorporated by reference into all active Annex 02A — Fee Schedule (Itemized) documents. When LMC publishes a new version, it takes effect 30 days after the Update Date. Active contracts follow the update mechanism in OFWSA §7.2.
All prices exclude VAT. Currency: VND.
Storage
| Service | Unit | Rate (VND) | Notes |
|---|
| Standard ambient | M3/day | 13,000 | Applied to end-of-day stock volume; min unit 0.001 M3/item |
| Cool storage (25-28°C) | M3/day | 22,000 | |
| High-value goods surcharge | M3/day | 1.5x standard | Items >3M VND/unit per input invoice |
| Fragile goods surcharge | All services | 1.2x standard | Glass, ceramics, collectibles |
Loading and Unloading
| Service | Unit | Rate (VND) | Notes |
|---|
| Cargo handling — loose | M3 | 60,000 | Min 1 M3 per event; volume = actual vs. dim (÷333), use higher |
| Cargo handling — palletised | M3 | 48,000 | |
Inbound
| Service | Unit | Rate (VND) | Notes |
|---|
| Standard inbound — loose items | Item | Free | Count + external inspection + 5% expiry check |
| Standard inbound — sealed carton | Carton | Free | External inspection + count only |
| Priority inbound (within 2 hrs) | Item | 1,500 | Max 500 items/batch |
Outbound B2C
Up to 50 items/order.
| Item type | Unit | 1st item | Each additional | Notes |
|---|
| Standard product (<=1 kg) | Item | 3,400 | 2,000 | Dim. weight = L×W×H÷6,000; use higher |
| Each +0.5 kg | Item | — | 600 | |
| Gift/Sample (<15g or <12ml) | Item | 1,200 | — | Must ship with main item |
| Document (gift card, leaflet) | Item | 700 | — | Must have barcode |
| CUSTOMER box/bag <=3 kg | Order | 2,500 | — | Box must have barcode |
| CUSTOMER box/bag >3 kg | Order | 5,000 | — | |
Outbound B2B and Seller Return
More than 50 items/order.
| Item type | Unit | Rate (VND) |
|---|
| Standard product (<=1 kg) | Item | 1,200 |
| Each +0.5 kg | Item | 250 |
| Gift/Sample | Item | 500 |
| Document | Item | 400 |
Returns
| Service | Unit | Rate (VND) | Notes |
|---|
| Return — void at warehouse | Order | 2,500 | <=5 kg; +1,200 VND/extra kg |
| Return — failed delivery | Order | 5,000 | |
| Return — exchange / warranty / unidentified | Order | 10,000 | Includes joint-inspection video |
Packaging Materials
| Material | Size / Weight | Unit | Rate (VND) |
|---|
| Polybag S (17×30 cm) | <=4 kg | Piece | 1,200 |
| Polybag M (25×35 cm) | <=4 kg | Piece | 1,700 |
| Polybag L (28×42 cm) | <=4 kg | Piece | 2,000 |
| Polybag XL (38×52 cm) | <=4 kg | Piece | 3,000 |
| Standard carton | <=0.5 kg | Order | 3,200 |
| Standard carton | 0.5-1 kg | Order | 4,500 |
| Standard carton | 1-1.5 kg | Order | 7,500 |
| Standard carton | 1.5-2 kg | Order | 8,500 |
| Standard carton | >2 kg, each +0.5 kg | Order | 1,500 |
| Bubble wrap x2 layers | <=0.5 kg | Order | 1,400 |
| Bubble wrap x2 layers | 0.5-1 kg | Order | 1,800 |
| Bubble wrap x2 layers | each +0.5 kg | Order | 1,200 |
| Bubble wrap — each extra layer beyond standard | Any | Order | 1.6x standard tier |
| PE shrink | <=1 kg | Order | 2,200 |
| PE shrink | 1-2 kg | Order | 3,600 |
| PE shrink | each +1 kg | Order | 1,800 |
Value-Added Services
| Service | Unit | Rate (VND) | Notes |
|---|
| Priority B2C 45-min (<=5 items) | Order | 5,000 | +600 VND each extra item |
| Priority B2C 2-hr (<=5 items) | Order | 2,500 | +600 VND each extra item |
| Priority B2B 4-hr rush | Item | 700 | Orders <50 SKU, <=2,000 items, placed before 15:00 |
| Priority B2B 4-hr rush | Carton | 2,500 | Max 100 cartons/order |
| Barcode print & apply | Item | 600 | |
| Vietnamese label — LMC stock | Item | 1,000 | Decal <=10×15 cm |
| Vietnamese label — CUSTOMER stock | Item | 600 | |
| Kitting / combo assembly or disassembly (excl. materials) | Item | 600 | |
| Joint inspection — inbound or outbound | Item | 600 | |
| IMEI / Serial Number tracking | Item | 2,500 | Applies to new goods and returns |
| Product sorting (unsorted inbound) | Item | 1,200 | |
| Fragile sticker (CUSTOMER-supplied tape) | Order | 600 | Free if using LMC standard fragile tape |
| Inventory count support (beyond free annual) | Item | 400 | 1 joint count/year included free |
| Camera review | Event | 7,200 | Free if LMC confirmed at fault |
| After-hours — weekday | x rate | 1.5x | Min 300,000 VND/event; excludes loading/unloading |
| After-hours — weekend | x rate | 2x | |
| After-hours — public holiday | x rate | 3x | |
QC Inspection
| Category | Unit | Rate (VND) |
|---|
| Cosmetics / FMCG | Item | 600 |
| Apparel / bags | Item | 2,500 |
| Footwear | Item | 1,800 |
| Eyewear | Item | 2,500 |
| Accessories | Item | 1,200 |
| Special / high-tech (cameras, phones, laptops, jewellery) | Item | Quote per case |